Are trades businesses ready for AI search? We checked 11,135 websites.
When a customer asks ChatGPT or Claude for a plumber, a roofer or a mover, the answer is built from what those assistants can read. We checked the websites of 11,135 of the most reviewed trades businesses in 26 US metros. Only 22.6% show any price, 55.2% describe the business in structured data, and 6.1% have a poppy.json.
What we found
- The median site scores 55 out of 100. Only 13.8% score 75 or more.
- 22.6% show any price. An assistant asked "what does it cost" can only quote a business that publishes one. HVAC companies publish prices most often (42.1%), locksmiths least (12.7%).
- 99.7% can be read by the crawlers behind ChatGPT, Claude and Perplexity search. 3% block at least one AI crawler in robots.txt.
- 18.3% show a license number, and 66.2% say which areas they serve.
- 34.3% have an llms.txt and 6.1% have a poppy.json.
- HVAC companies are the most ready, with a median score of 65. Landscapers are the least, at 45.
By trade
| Trade | Sites | Median score | Show prices | Structured data | AI crawlers allowed | License shown |
|---|---|---|---|---|---|---|
| HVAC companies | 435 | 65 | 42.1% | 67.6% | 100% | 40.5% |
| Plumbers | 740 | 65 | 41.4% | 67% | 99.7% | 39.6% |
| Movers | 762 | 55 | 28% | 58.7% | 99.9% | 24.1% |
| House cleaning businesses | 789 | 55 | 27% | 54.1% | 99.9% | 1.5% |
| Pest control companies | 523 | 55 | 26.2% | 56.6% | 99.8% | 9.4% |
| Roofers | 916 | 55 | 22.3% | 60.8% | 99.7% | 21.9% |
| Electricians | 684 | 55 | 21.2% | 54.7% | 99.6% | 29.5% |
| General contractors | 802 | 55 | 17.8% | 53.4% | 99.6% | 17.7% |
| Painters | 749 | 55 | 14.2% | 56.3% | 99.7% | 10.8% |
| Locksmiths | 943 | 50 | 12.7% | 49.4% | 99.2% | 19% |
| Handyman businesses | 744 | 45 | 18.1% | 46.9% | 99.6% | 7.4% |
| Landscapers | 956 | 45 | 14.6% | 45.3% | 99.6% | 8.2% |
By website platform
The website builder decides most of this. Wix sites lead on poppy.json (94.6%), because the platform publishes it for them.
| Platform | Sites | Median score | poppy.json | llms.txt | Structured data | Show prices |
|---|---|---|---|---|---|---|
| WordPress | 4,478 | 55 | 0% | 26.1% | 54.3% | 24.4% |
| Other | 2,475 | 55 | 1.8% | 29.7% | 52.2% | 25.2% |
| GoDaddy | 584 | 45 | 0% | 43.5% | 40.9% | 16.1% |
| Wix | 538 | 60 | 94.6% | 91.6% | 62.8% | 12.1% |
| Duda | 409 | 60 | 0% | 93.2% | 72.6% | 14.4% |
| Squarespace | 302 | 45 | 0% | 1.7% | 76.8% | 9.9% |
| Webflow | 257 | 55 | 0.4% | 25.3% | 62.3% | 31.1% |
By city
| Metro | Sites | Median score | Show prices | Structured data | Ready (75+) |
|---|---|---|---|---|---|
| Atlanta | 350 | 55 | 22.9% | 51.4% | 12.3% |
| Austin | 333 | 55 | 23.4% | 63.1% | 17.7% |
| Boston | 355 | 55 | 20% | 49% | 10.4% |
| Charlotte | 339 | 55 | 22.4% | 52.5% | 14.2% |
| Chicago | 382 | 55 | 21.7% | 58.1% | 13.4% |
| Dallas | 321 | 55 | 22.4% | 57% | 12.8% |
| Denver | 319 | 55 | 22.6% | 61.1% | 15.7% |
| Houston | 373 | 55 | 24.7% | 57.4% | 16.1% |
| Jacksonville | 384 | 55 | 23.7% | 50% | 10.7% |
| Kansas City | 299 | 55 | 22.7% | 52.5% | 11.4% |
| Las Vegas | 353 | 55 | 26.6% | 56.4% | 17.8% |
| Los Angeles | 345 | 55 | 28.1% | 57.1% | 19.1% |
| Minneapolis | 304 | 55 | 17.8% | 50.3% | 9.9% |
| Nashville | 320 | 55 | 20.3% | 54.4% | 11.6% |
| New York | 422 | 55 | 22.5% | 52.4% | 11.4% |
| Philadelphia | 340 | 55 | 19.4% | 54.1% | 12.1% |
| Phoenix | 361 | 55 | 27.4% | 60.7% | 16.9% |
| Portland | 343 | 55 | 23% | 56.3% | 14.3% |
| Raleigh | 330 | 55 | 20% | 57% | 13% |
| San Antonio | 346 | 55 | 22.5% | 57.5% | 15.9% |
| San Diego | 391 | 55 | 23.3% | 61.6% | 17.1% |
| Seattle | 357 | 55 | 25.8% | 57.4% | 17.9% |
| Tampa | 332 | 55 | 24.4% | 61.4% | 15.4% |
| Columbus | 341 | 50 | 20.2% | 47.8% | 10% |
| Indianapolis | 299 | 50 | 19.4% | 50.5% | 10.7% |
| Miami | 404 | 50 | 19.3% | 47.8% | 11.6% |
Which crawlers trades sites block
| Crawler | What it does | Blocked by |
|---|---|---|
| OAI-SearchBot | Finds pages for ChatGPT search answers | 0.3% |
| ChatGPT-User | Fetches a page when a ChatGPT user asks about it | 0.3% |
| GPTBot | Collects training data for OpenAI models | 3% |
| Claude-SearchBot | Finds pages for Claude search answers | 0.2% |
| ClaudeBot | Collects training data for Anthropic models | 2.8% |
| PerplexityBot | Finds pages for Perplexity answers | 0.3% |
| Googlebot | Google Search | 0.1% |
How we scored each site
| Check | Points | Why it matters |
|---|---|---|
| AI search crawlers can read the site | 25 | If OAI-SearchBot, Claude-SearchBot or PerplexityBot are blocked, or the site does not load, assistants cannot cite it |
| A price on the home page | 20 | The first thing customers ask; an assistant can only quote what it can read |
| LocalBusiness structured data | 15 | Name, address, area and hours in a form machines read without guessing |
| A license number on the page | 10 | Customers ask for licensed businesses by name |
| Service area on the page | 10 | Matches the business to the customer's town or zip |
| A valid poppy.json | 10 | Tells a customer's own agent how to work with the business |
| An llms.txt | 5 | A plain guide to the site for language models |
| Served over https | 5 | Agents only follow https |
How we did it
- Businesses: the 50 most reviewed businesses with a website for each of 12 trades in 26 US metros, from Google Business listings, with each website counted once.
- For each site we fetched the home page, robots.txt, llms.txt and /.well-known/poppy.json, as an identified crawler, following redirects, with a 12 second limit.
- 9,043 of 11,135 home pages loaded. Percentages are of the sites that loaded.
- Scanned 2026-11-15. We re-run the scan every month.
- Download the numbers as JSON.
Fix yours
Every check above is fixable in an afternoon. The AI search checklist for trades businesses covers each one. To be the business ChatGPT quotes, with your own prices and your poppy.json done for you, get listed free.
Updated Nov 17, 2026.
Run a trades business?
Get quoted when customers ask ChatGPT for your trade. Free to set up.
Get listed free